26 November 2023 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
7. Latin Solo Beginners 8 & Below - C - Round 1 | Recalled 20 Couples to 32A |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 117 | Dylan Goh Yu Tong | Malaysia |
2 | 118 | Tan Xin Ying | Malaysia |
3 | 119 | Shermaine Yaep | Malaysia |
4 | 121 | Lai Chen Yu | Malaysia |
5 | 122 | Lai Hong Yu | Malaysia |
6 | 123 | Ng Xi En | Malaysia |
7 | 125 | Ang Meng Rou | Malaysia |
8 | 126 | Ngan Guan Ze | Malaysia |
9 | 128 | Sophie Ang Le En | Malaysia |
10 | 141 | Katniss Chee Zi Shan | Malaysia |
11 | 145 | Cherro Seow Shuen Rou | Malaysia |
12 | 147 | Anderson Leaw Yan Jun | Malaysia |
13 | 164 | Caren Bok Cui Xin | Malaysia |
14 | 165 | Eurish Yeap E-Qin | Malaysia |
15 | 229 | Carven Ooi | Malaysia |
16 | 240 | Lim Hong Syun | Malaysia |
17 | 242 | Yvonne Chaye Yu En | Malaysia |
18 | 269 | Hailey Ho | Malaysia |
19 | 290 | Eva Ang Xin Yi | Malaysia |
20 | 325 | Low Yi Zhen | Malaysia |
Adjudicators |
A. | N - Wanthanee Kanchana - Thailand | B. | O - David Lee - Chinese Taipei | C. | T - 李元新 Li Yuan Xin - China |
D. | Z - 杨荣喜 Yang RongXi - China | E. | M9 - Alice Ho - Malaysia | F. | M10 - Annie Oo - Malaysia |
G. | M11 - Billeon Yong - Malaysia | H. | M12 - Yoko Takahashi - Malaysia | I. | M26 - Alfred Kong - Malaysia |